Prices for Updates + Additional IPs
Upgrade costs + additional IPs
Section titled “Upgrade costs + additional IPs”Germany & Finland (DE/FI)
Section titled “Germany & Finland (DE/FI)”| Allocation | Monthly fee | Setup fee | Notes |
|---|---|---|---|
| 1× Additional IPv4 (/32) | 4 EUR / month | 10 EUR | Up to 3 IPs can be ordered as “additional IPs” at these prices. |
| 8× IPv4 subnet (/29) | 20 EUR / month | 50 EUR | |
| 16× IPv4 subnet (/28) | 40 EUR / month | 80 EUR | |
| 32× IPv4 subnet (/27) | 80 EUR / month | 150 EUR | |
| 64× IPv4 subnet (/26) | 180 EUR / month | 250 EUR | |
| 128× IPv4 subnet (/25) | 360 EUR / month | 450 EUR | |
| 256× IPv4 subnet (/24) | 700 EUR / month | 850 EUR |
Netherlands (NL)
Section titled “Netherlands (NL)”| Allocation | Monthly fee | Setup fee |
|---|---|---|
| 1× Additional IPv4 (/32) | 3 EUR / month | 7 EUR |
| 2× IPv4 subnet (/29) | 7 EUR / month | 15 EUR |
| 4× IPv4 subnet (/28) | 15 EUR / month | 30 EUR |
| 8× IPv4 subnet (/27) | 30 EUR / month | 60 EUR |
| 16× IPv4 subnet (/26) | 60 EUR / month | 120 EUR |
| 32× IPv4 subnet (/25) | 120 EUR / month | 240 EUR |
Additional resources (Netherlands)
Section titled “Additional resources (Netherlands)”| Resource | Monthly fee |
|---|---|
| 1 VCPU | 3 EUR / month |
| 1 GB RAM | 4 EUR / month |
| Disk – 1 GB | 0.25 EUR / month |